Contact Us
2024-25 Middle School Hours
School Starts: 8:10 AM
School Ends: 3:40 PM
Tardy (T) arrival from 8:10 - 8:30 AM
Partial Absence (L) arrival after 8:30 AM to first period or more than 10 minutes late for 2nd - 7th period
Absence (A) arrival after 9:30 AM without excuse or missing individual periods throughout the day
Early Release: 12:45 PM
SHAC
Title 1 Information
About McDonald
Named after educator, humanitarian and legislator Thomas Howard McDonald, our campus opened in 1972. McDonald is home to over 80 staff members supporting over 835 students in the sixth through eighth grades. At McDonald, we believe that every student was made to excel and we have high expectations for every member of the MMS Family!
Our Feeder Pattern
2024-25 McDonald Middle School 6th Grade Bell Schedule
Class Period | Class Start | Class End |
---|---|---|
1st | 8:10 AM | 8:57 AM |
2nd | 9:00 AM | 9:47 AM |
3rd | 10:05 AM | 10:52 AM |
Lunch | 10:57 AM | 11:27 AM |
4th | 11:33 AM | 12:20 PM |
5th | 12:23 PM | 1:10 PM |
6th | 1:13 PM | 2:00 PM |
7th | 2:03 PM | 2:50 PM |
8th | 2:53 PM | 3:40 PM |
2024-25 McDonald Middle School 7th Grade Bell Schedule
Class Period | Class Start | Class End |
---|---|---|
1st | 8:10 AM | 8:57 AM |
2nd | 9:00 AM | 9:47 AM |
3rd | 10:05 AM | 10:52 AM |
4th | 10:55 AM | 11:42 AM |
Lunch | 11:47 AM | 12:17 PM |
5th | 12:23 PM | 1:10 PM |
6th | 1:13 PM | 2:00 PM |
7th | 2:03 PM | 2:50 PM |
8th | 2:53 PM | 3:40 PM |
2024-25 McDonald Middle School 8th Grade Bell Schedule
Class Period | Class Start | Class End |
---|---|---|
1st | 8:10 AM | 8:57 AM |
2nd | 9:00 AM | 9:47 AM |
3rd | 10:05 AM | 10:52 AM |
4th | 10:55 AM | 11:42 AM |
5th | 11:45 AM | 12:32 PM |
Lunch | 12:34 AM | 1:04 PM |
6th | 1:13 PM | 2:00 PM |
7th | 2:03 PM | 2:50 PM |
8th | 2:53 PM | 3:40 PM |
Mustang Administration

Te'Nesha Austin-Jackson
Principal

Pam Bell
Assistant Principal- Middle School

Jeff Casper
Assistant Principal